Home / Strategy / Funding and Investment
Updated Jun 24, 2026 · Affirmology_MoneyList_v1.md
The running list of everything we need or might need to spend money on to build, run, and scale Affirmology. This is a living doc. Jeff drops items here (including voice notes), Claude prices them, sorts them, and keeps the totals honest.
This doc does double duty: 1. Internal tracking. What we need to buy, what it costs, what is committed vs. still to price out. 2. Investor-facing financial needs vision. The clean, categorized version of this feeds the "use of funds" PDF and answers the "what does the money go to" question when investors ask.
Last updated: 2026-06-24. Owner: Jeff. Maintained by: Claude.
Note on figures: items marked [confirmed] have a verified current price. Items marked [estimate] are a working number to firm up. Items in the Inbox at the bottom are captured but not yet priced.
Immediate one-time buys (next 30 days): ~$1,925 to $2,425 - Mac mini (always-on engine host): ~$800 - Sol's MacBook (replacement): ~$1,000 to $1,500 - Claude Team account: ~$125 first month (counts under recurring below)
New recurring run rate being added now: ~$100 to $125/mo (Claude Team, 5-seat minimum)
Existing lean monthly overhead (pre-scale, no ad spend): ~$53 to $73/mo (Source: affirmology-cost-estimate.html)
Full raise "use of funds" target: $150K to $250K round (Source: Affirmology_ExecSummary_v3.html, Affirmology_BuildVsHire_UseOfFunds_v1.md)
| Item | Type | Amount | Status | Why |
|---|---|---|---|---|
| Mac mini (always-on) | One-time | ~$800 [confirmed] | To buy | Always on, running and managing the engine and Claude requests. Takes the live system off the laptop (PROJECT_STATE notes "the Mac mini will take this over soon"). Base M4 mini is now $799 (16GB/512GB). |
| Sol's MacBook (replacement) | One-time | ~$1,000 to $1,500 [estimate] | To buy | Hers is well behind and slowing her down. Need to firm up which model. A MacBook Air M-series lands in this range. |
| Claude Team account | Recurring | ~$100 to $125/mo [confirmed] | To set up | Shared team workspace for Jeff + Sol + collaborators. Team plan is 5-seat minimum: Standard $25/seat/mo ($20 annual), Premium $125/seat/mo ($100 annual, adds Claude Code). Decision needed: Standard or Premium, and how many seats. |
Notes / decisions to make on these three: - Mac mini spec: base $799 model is fine for an always-on host. If it will also do heavy local rendering, consider bumping RAM (adds a few hundred). - Sol's laptop: pick the model so we can lock the exact price. Tell me the use (audio work, design, travel) and I'll recommend the right one. - Claude Team: 5-seat minimum means ~$100/mo is the floor even if only 2 of us use it now. Worth confirming we want Team vs. keeping individual Pro/Max seats for the moment.
The tools that keep the engine and pipeline running. Most of this is already live and cheap; it scales with users.
| Item | Amount | Source |
|---|---|---|
| Claude Pro (research + co-pilot) | $20/mo | affirmology-cost-estimate.html |
| Anthropic API (script generation, scales with users) | $10 to $30/mo early | affirmology-cost-estimate.html |
| ElevenLabs Creator (voice render) | $22/mo | affirmology-cost-estimate.html |
| Suno Pro (music beds) | $10/mo (or $120/yr) | affirmology-cost-estimate.html / MusicLicensing |
| Domain (affirmology.ai etc.) | ~$12 to $15/yr | affirmology-cost-estimate.html |
| Vector DB (Pinecone/Chroma) | $0 (local on Mac mini for now) | affirmology-cost-estimate.html |
| Tailscale (funnel to the engine) | $0 (free tier, 3 machines) | Affirmology_MacMiniSetup_Guide_v1.md |
| GoHighLevel (funnel/CRM) | $0 extra (shared with coaching ~$97/mo) | affirmology-cost-estimate.html |
| Cloud Studio backend (Render web service + disk) | To price | Affirmology_CloudStudio_BuildSpec_v1.md |
| Object storage (Cloudflare R2 / Google Drive) | To price | Affirmology_CloudStudio_BuildSpec_v1.md |
Lean monthly overhead total today: ~$53 to $73/mo before any paid music library or ad spend.
Music licensing (optional upgrades, only if we outgrow Suno): - Lyria 3 Pro $29.99/mo or Ultra $99.99/mo (Google AI music) - Epidemic Sound business ~$100 to $220/mo (or ~$1,100 to $2,400/yr) - Per-track buyouts (PremiumBeat) ~$29 to $199 each (Source: Affirmology_MusicLicensing_v1.md)
Per-audio production cost (so we know unit economics): ~$0.13 to $0.27 per audio on the standard path. Premium ElevenLabs path runs up to ~$1.00. (Sources: affirmology-cost-estimate.html, Affirmology_FieldBriefingAudio_CostMemo_v1.md)
This is the funded line in the raise. We build v1 ourselves, then pay to harden and maintain it.
| Item | Amount | Source |
|---|---|---|
| Fixed-scope "take v1 to production" contract | ~$15K to $50K (recommend ~$25K to $40K) | Affirmology_BuildVsHire_UseOfFunds_v1.md |
| Senior tech engineer / PWA build (raise allocation) | $35K | Affirmology_ExecSummary_v3.html |
| Senior full-stack freelancer (US) | ~$80 to $180/hr | Affirmology_BuildVsHire_UseOfFunds_v1.md |
| Nearshore/offshore senior | ~$25 to $60/hr | Affirmology_BuildVsHire_UseOfFunds_v1.md |
| Fractional CTO / part-time senior retainer | ~$6K to $15K/mo | Affirmology_BuildVsHire_UseOfFunds_v1.md |
| Full MVP via agency (alternative) | ~$30K to $150K | Affirmology_BuildVsHire_UseOfFunds_v1.md |
| Long-term technical owner | cash + ~2% vested equity (4-yr vest, 1-yr cliff) | Affirmology_BuildVsHire_UseOfFunds_v1.md |
| Total technology + app dev (raise line item) | ~$50K | Affirmology_BuildVsHire_UseOfFunds_v1.md |
The plan: Jeff vibe-codes v1 cheaply, then a fixed-scope contract hardens it (payments, auth, birth-data security, audio delivery at scale, uptime), rolling into a light maintenance retainer. The hire owns reliability so Jeff does not carry it alone.
| Item | Amount | Source |
|---|---|---|
| Mac mini (always-on engine host) | ~$800 | this doc, section 1 |
| Sol's MacBook replacement | ~$1,000 to $1,500 | this doc, section 1 |
| SSD for corpus/media | To price (small) | Affirmology_MacMiniSetup_Guide_v1.md |
| Premium headphones for demo listening | In "$20K Event & Team" line | Affirmology_ExecSummary_v3.html |
| September launch / silent-disco headsets | In "$20K Event & Team" line | Affirmology_BuildVsHire_UseOfFunds_v1.md |
| Faena conference activation (booth, room build, printed cards, QR flyers, sponsor party) | In "$20K Event & Team" line | Affirmology_ExecSummary_v3.html |
| Marketing / content capture equipment (camera, mics, lighting, etc.) | To price (Jeff flagged "so much more marketing equipment") | Jeff voice note, 2026-06-24 |
Event & team raise allocation: $20K (Source: Affirmology_ExecSummary_v3.html)
Action: Jeff to list the specific marketing equipment he has in mind (camera body, lenses, mics, lighting, capture gear) so we can build a real demo-room + content-studio kit budget instead of a placeholder.
The point Jeff made: he needs to be able to live and pour all of his time into this.
| Item | Amount | Source |
|---|---|---|
| Founder runway, both founders, modest salaries, 6 to 9 months | $60K | Affirmology_ExecSummary_v3.html |
| Jeff living in Korea full-time on the project | To price (rent, living, travel) | Jeff voice note, 2026-06-24 |
| Project assistant (Randy Green) | $1K to $2K/mo + 1 to 3% equity | Affirmology_ExecSummary_v3.html |
| Event activators (per-event pay + affiliate commissions) | Variable | Affirmology_ExecSummary_v3.html |
| Optional founder loan (debt clearance + housing) | $25K to $50K at 4 to 6%, 18 to 24 mo payback | Affirmology_TermSheet_v1.html |
Action: Put a real monthly number on Jeff's Korea living cost (housing + living + occasional travel). That figure should sit inside the founder runway line, not on top of it, so the raise math stays clean. Tell me your monthly Korea budget and I'll fold it in.
Deployed only after inner-circle validation.
| Item | Amount | Source |
|---|---|---|
| First Meta ad test month | $150 to $300 | affirmology-cost-estimate.html |
| Meta nano-test ad budget (raise allocation) | $40K | Affirmology_ExecSummary_v3.html |
| Midjourney (image library) | $10/mo | affirmology-cost-estimate.html |
| Canva Pro (optional, ad graphics) | $15/mo | affirmology-cost-estimate.html |
| AdCreative.ai (optional later) | ~$29/mo | affirmology-cost-estimate.html |
| Influencer free-sample seeding | ~$3 to $6 per audio | affirmology-cost-estimate.html |
| Item | Amount | Source |
|---|---|---|
| Wyoming LLC + trademark + attorney review (raise allocation) | $15K total | Affirmology_ExecSummary_v3.html |
| Provisional patent (1 to 2 applications) | $1,500 to $3,000 | Affirmology_ExecSummary_v3.html |
| Item | Amount | Source |
|---|---|---|
| Voices, music library, knowledge-base expansion | $25K | Affirmology_ExecSummary_v3.html |
The clean investor view, straight from the Exec Summary. This is the "where does the money go" slide.
| Category | Allocation |
|---|---|
| Founder runway (6 to 9 mo) | $60K |
| Ad testing | $40K |
| Tech engineer / PWA build | $35K |
| Content production | $25K |
| Event & team | $20K |
| Ops, legal, IP | $15K |
| Total | $195K |
(Source: Affirmology_ExecSummary_v3.html. Round target $150K to $250K at $1.5M post-money. See also Affirmology_TermSheet_v1.html and Affirmology_FriendsAndFamilyRound_v2.pdf.)
Drop raw items here. Claude prices them and moves them up into the right section.
Affirmology_BuildVsHire_UseOfFunds_v1.md, affirmology-cost-estimate.html, Affirmology_ExecSummary_v3.html, Affirmology_TermSheet_v1.html, Affirmology_FieldBriefingAudio_CostMemo_v1.md, Affirmology_MusicLicensing_v1.md, Affirmology_CashCowReturns_Note_v1.md, Affirmology_MacMiniSetup_Guide_v1.md, Affirmology_CloudStudio_BuildSpec_v1.md, Affirmology_FriendsAndFamilyRound_v2.pdf. Current pricing for Mac mini and Claude Team verified via web 2026-06-24.